Late Models
Pos Payout Pos Payout
1 $1500 11 $180
2 $800 12 $180
3 $600 13 $180
4 $450 14 $180
5 $400 15 $180
6 $350 16 $180
7 $300 17 $180
8 $250 18 $180
9 $200 19 $180
10 $180 20 ↓ $180
Modifieds
Pos Payout Pos Payout
1 $750 11 $90
2 $375 12 $90
3 $300 13 $90
4 $250 14 $90
5 $200 15 $90
6 $180 16 $90
7 $175 17 $90
8 $150 18 $90
9 $100 19 $90
10 $90 20 ↓ $90
Street Stock
Pos Payout Pos Payout
1 $600 11 $60
2 $300 12 $60
3 $200 13 $60
4 $150 14 $60
5 $130 15 $60
6 $120 16 $60
7 $110 17 $60
8 $100 18 $60
9 $60 19 $60
10 $60 20 ↓ $60
Super 6 / Hornets
Pos Payout Pos Payout
1 $250 11 $50
2 $150 12 $50
3 $100 13 $50
4 $75 14 $50
5 $70 15 $50
6 $65 16 $50
7 $60 17 $50
8 $55 18 $50
9 $50 19 $50
10 $50 20 ↓ $50