SPEEDWAY USA
2021 OFFICIAL POINTS STANDINGS
Late Model
1. #2 Brian Brown 529
2. #25 Justin Blake 505
3. #4 Devon Russell 492
4. #55 Charlie Keeven 397
5. #33 Jordan Nisbett 375
6. #07 Terry Limberopolous 373
7. #98 Terry Smith 358
8. #27 Nick Cherry 344
9. #21 Kennie Dickinson 302
10. #65 Kyle Jones 281
11. #97 Ron Hartford 200
12. #10 Joe Bunkers 184
13. #15 Chris Kerperien 169
14. #76 Jerich Johnson 110
15. #74 Jeremy Wilcox 93
16. #48 Jimmy Fohn 88
17. #1 C. Collins 84
Modified
1. #6 Richard Lewis 521
2. #9 Brian Lewis 517
3. #00 Chris Johnson 513
4. #3 Cole Mizio 388
5. #7 Ricky Icenhower 218
6. #48 Jimmy Fohn 204
7. #01 Tony Johnson 195
8. #0 Micheal Juergensen 96
9. #7t Trevor Icenhower 6
10. #4 M. Cole 6
AS OF 06/19/2021
1. #99 Marshall Riekof 534
2. #19 Randy Davidheiser 501
3. #12 Ronnie Taylor 430
4. #74 Buck Hurst 410
5. #3 Josh Keller 278
6. #00 Nick Bradshaw 196
7. #1 G. Barrows 195
7. #69 B. Swank 195
9. #21b Monty Barclay 194
10. #8 Tanner Woody 185
11. #14 Mollie Bunkers 184
12. #88 Erin McCracken 178
13. #21 Nicholas Cole 169
14. #38 Levi Felton 92
15. #79 Ricky Lipe 89
15. #99p Chris Pettit 89
17. #79 R. Lipe 86
Charger
1. #00 Chris Johnson 544
2. #4 Justin Gantt 504
3. #1 Bill Allen 368
4. #33 Shawn Schmidt 307
5. #0 Tony Johnson 298
6. #43 Charles Appleby 287
7. #25 Benjamin Lipe 270
8. #24 Trevor Icenhower 216
9. #21 Lenny Lipe 184
10. #0 James Hartman 102
11. #88 Micheal Juergensen 97
12. #27 Nick Cherry 95
13. #88 Joseph Long 91
14. #12 Edward Lanke 88
15. #42 Jimmy Lipe 82
16. #30 Dustin Jennings 80
Street Stock
Super 6
1. #99 Matt Leach 220
2. #99 Chris Pettit 110